| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $770,000 | For Sale | W12477535 | 
| 10/23/2025 | 8 | $770,000 | Listed | |
|  | - | $3,000 | For Rent | W12477544 | 
| 10/23/2025 | 8 | $3,000 | Listed | |
|  | 58 | $779,900 | Terminated | W12363440 | 
| 8/25/2025 | 58 | $779,900 | Listed | |
|  | 55 | $3,200 | Terminated | W12368757 | 
| 8/28/2025 | 55 | $3,200 | Listed | |
|  | 18 | $799,000 | Terminated | W12027663 | 
| 3/19/2025 | 18 | $799,000 | Listed | |
|  | 48 | $888,000 | Terminated | W11945981 | 
| 1/29/2025 | 48 | $888,000 | Listed | |
|  | 43 | $3,095 | Terminated | W11889292 | 
| 12/11/2024 | 43 | $3,095 | Listed | |
|  | 51 | $3,450 | Terminated | W9419187 | 
| 10/21/2024 | 51 | $3,450 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        